Call Us
+91-80561 59395
Email Us
hello@zenlocare.com
Global Certificate
ISO 9001:2017
Design your MGPS floor-by-floor. Define wards per floor, beds per ward — get accurate pipe sizing, zone valve boxes, alarm panels, and complete infrastructure specs.
| Outlet Type | DISS / BS-Probe |
| Gas Specific | Non-interchangeable |
| Material | Chrome-plated brass |
| Operating Pressure | 4 bar (55 psi) |
| O2 Colour Code | White |
| Vacuum Colour | Yellow |
| Med. Air Colour | Black & White |
| N2O Colour | French Blue |
| General Ward | 0.30 (30%) |
| ICU / HDU / CCU | 1.00 (100%) |
| NICU / PICU | 0.75 (75%) |
| Operation Theatre | 1.00 (100%) |
| Emergency / Casualty | 0.75 (75%) |
| Recovery / Post-Op | 0.50 (50%) |
| Labor Rooms | 0.50 (50%) |
| Dialysis | 0.75 (75%) |
| General Ward | 8 LPM |
| ICU Bed | 15 LPM |
| NICU Bed | 4 LPM |
| OT Room | 20 LPM |
| Emergency Bed | 12 LPM |
| Recovery Bed | 8 LPM |
| Labor Room | 10 LPM |
| Dialysis Station | 5 LPM |
| Material | Cu-DHP (Medical Grade) |
| Standard | IS 1545 / ASTM B819 |
| Jointing | Silver Brazing |
| Cleaning | O2-degreased, oil-free |
| Supports | Every 1.5m horizontal |
| Testing | 24-hr pressure test at 1.5x |
Our MGPS engineers will prepare a complete bill of quantities with pricing and timeline
All calculations follow Indian Standard IS 7396 and HTM 02-01 (UK) guidelines for medical gas pipeline systems.
From engineering design to commissioning and handover, Zenlocare delivers complete MGPS projects with AMC support.
Our installations are designed to meet NABH accreditation requirements, with documentation support for audits.
Our engineers can create a complete piping layout, isometric drawings, and detailed BOQ for your hospital.
Call +91-80561 59395